To search for a particular kit number, press the <Ctrl>and "F" keys simultaneously. Enter the kit number and click "Next."
The Group # column contains a link to pedigree information if the participant has submitted documentation.
Clicking on a Kit number will search the database for possible connections to that participant and display results in a pop-up window. Only those participants whose genetic distance indicates possible relatedness are displayed.
| DYS# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G r o u p # |
Kit | Surname |
H |
G D M o d e |
* G D / M k r s |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 | 3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode |
13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 15 | 15 | 15 | 11 | 10 | 19 | 21 | 14 | 13 | 17 | 19 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||
| Dubois | I1 | 1 | 0.03 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 15 | 15 | 15 | 11 | 10 | 19 | 21 | 14 | 13 | 17 | 19 | 35 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||||
| Dubose | I1 | 4 | 0.16 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| G2 | DuBois | I1 | 4 | 0.33 | 13 | 23 | 15 | 10 | 14 | 16 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode |
13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| G1a | Duboise | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| G5 | DeBusk | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1c | Duboise | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| G1 | DuBose | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 | DuBose | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1c | DuBois | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| G1 | DuBose | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 | DuBose | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 | DuBose | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1a | Duboise | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| DuBose | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| DuBose | R1b1a2 | 0 | 0.00 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1a | Duboise | R1b1a2a1a1b4 | 1 | 0.01 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | ||||
| G1 | DuBose | R1b1a2 | 1 | 0.03 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||||||
| G1 | DuBose | R1b1a2 | 1 | 0.03 | 14 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| G1 | DuBose | R1b1a2 | 2 | 0.03 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| G1b | DuBois | R1b1a2 | 1 | 0.03 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| G1 | DuBose | R1b1a2a1a1 | 2 | 0.03 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 28 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| DuBose | R1b1a2 | 1 | 0.04 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 13 | 12 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| DuBose | R1b1a2 | 3 | 0.08 | 13 | 24 | 15 | 11 | 13 | 14 | 12 | 13 | 12 | 13 | 13 | 29 | 16 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| DuBose | R1b1a2 | 4 | 0.33 | 13 | 24 | 14 | 11 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DuBois | R1b1a2 | 25 | 0.37 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 20 | 18 | 14 | 19 | 18 | 36 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 15 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| G4 | DuBois | R1b1a2 | 6 | 0.50 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 12 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G3 | DuBois | R1b1a2 | 14 | 0.56 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 26 | 14 | 18 | 30 | 14 | 15 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| DuBois | R1b1a2 | 7 | 0.58 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For more information on genetic distance and degree of relatedness, refer to the following references: No. of markers tested - 12, 25, 37, 67.